> ## Documentation Index
> Fetch the complete documentation index at: https://docs.gumnut.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Immich Compatibility

> Supported features, known differences, and how Gumnut compares to the official Immich server

Gumnut's Immich compatibility layer supports most of the core Immich functionality. This page covers what's supported, what isn't, and how Gumnut differs from the official Immich server.

## Supported Features

These Immich features work with Gumnut:

| Feature                | Details                                                                                    |
| ---------------------- | ------------------------------------------------------------------------------------------ |
| Photo and video upload | Upload from mobile app, web app, or API                                                    |
| Background backup      | Automatic camera roll backup from the mobile app                                           |
| Photo browsing         | Timeline view, thumbnails, full-resolution viewing                                         |
| Albums                 | Create, edit, delete albums; add and remove assets                                         |
| People and faces       | Face detection, person tagging, manual face boxes for missed detections, person management |
| Search                 | Semantic search (natural language) and metadata search                                     |
| Maps                   | Browse GPS-tagged assets on the map                                                        |
| Timeline               | Monthly time buckets with date filtering                                                   |
| Sync                   | Incremental sync between devices with checkpoint management                                |
| Metadata               | EXIF data extraction, dates, camera information                                            |
| Real-time updates      | WebSocket notifications for uploads and deletes                                            |
| Authentication         | Log in with your Gumnut credentials                                                        |
| Storage quota          | Immich clients show your current Gumnut storage limit and usage                            |
| Trash                  | Soft-deleted assets are recoverable for 90 days before permanent deletion                  |

## Not Yet Supported

These Immich features are not currently available through Gumnut. Some may be added in the future:

| Feature                            | Status                                                       |
| ---------------------------------- | ------------------------------------------------------------ |
| Tags                               | Returns empty results                                        |
| Place search and reverse geocoding | Search by place name and editing locations are not available |
| Memories                           | Auto-generated memory collections not available              |
| User sharing and partners          | Sharing libraries between users not available                |
| Shared links                       | Public sharing links not available                           |
| Duplicates                         | Duplicate detection view not available                       |
| Stacks                             | Image stacking not available                                 |
| Notifications                      | Push notifications not available                             |

<Note>
  Features listed as "not yet supported" return empty results in the Immich apps — they won't cause errors, but the corresponding sections will appear empty.
</Note>

The map view works for assets that already have GPS coordinates. Place-name search and location editing are still unavailable.

## Intentionally Different

Some features work differently in Gumnut by design:

* **No external libraries** — Immich allows importing photos from external file paths on the server. Gumnut does not support this because it runs as a managed cloud service, not on your local machine. You always have full access to your original assets and metadata through the [API](../apis/overview).
* **No admin-level ML configuration** — Immich lets you customize embedding models, ML processing settings, and other server-level options. Gumnut manages these automatically — you get the latest models and optimizations without configuration.
* **Automatic face grouping into people** — Gumnut uses a more sophisticated recognition pipeline than Immich's per-face matching, with crowd-face filtering, library-wide re-clustering, and sibling-aware matching. See [Faces and People](./faces-and-people) for details.
* **CDN delivery instead of home-server serving** — A self-hosted Immich server serves photos directly from your home machine and network, which is limited by your home upload bandwidth and requires exposing the server to the internet. Gumnut delivers your photos through Cloudflare's global CDN backed by cloud storage, so they load quickly from anywhere without those constraints.
* **No server administration** — Immich exposes admin endpoints for managing users, jobs, and system settings. Gumnut handles infrastructure and administration automatically.

## Gumnut vs Official Immich Server

| Feature                                | Gumnut                       | Immich Server |
| -------------------------------------- | ---------------------------- | ------------- |
| MCP server + MCP App                   | Yes                          | No            |
| AI agent integration (Claude, ChatGPT) | Yes                          | No            |
| AI description generation              | Yes                          | No            |
| Custom embedding models                | No (managed by Gumnut)       | Yes           |
| External libraries                     | No (API access to originals) | Yes           |
| Horizontal scalability                 | Yes (cloud-native)           | No            |
| CDN for image serving                  | Yes (Cloudflare)             | No            |
| Storage                                | S3-compatible cloud          | Local disk    |
| Hosting                                | Managed cloud                | Self-hosted   |
